Check "Contact us" for seasonal opening time.
Unique layer two unmanaged network switches with the -N firmware option provides network performance monitoring using free N-View OPC monitoring software or any HMI capable OPC Client data point retrieval. These compact switches are built to N-TRON's high mission critical standards and provide a very low cost network monitoring solution that can be integrated directly into your control system.
Selection table.
PART NUMBER | TYPE | TOTAL PORTS | FAST ETHERNET | MOUNTING & CASE | OPERATING TEMP | |
10 / 100 | 100 FIBER | |||||
302MC-N | Monitored | 2 | 1 | 1 | DIN rail - Metal | -40 to 70C |
304TX-N | Monitored | 4 | 4 | - | DIN rail - Metal | -40 to 70C |
306TX-N | Monitored | 6 | 6 | - | DIN rail - Metal | -40 to 70C |
308TX-N | Monitored | 8 | 8 | - | DIN rail - Metal | -40 to 70C |
305FX-N | Monitored | 5 | 4 | 1 | DIN rail - Metal | -40 to 70C |
306FX2-N | Monitored | 6 | 4 | 2 | DIN rail - Metal | -40 to 70C |
308FX2-N | Monitored | 8 | 6 | 2 | DIN rail - Metal | -40 to 85C |
309FX-N | Monitored | 9 | 8 | 1 | DIN rail - Metal | -40 to 85C |
316TX-N | Monitored | 16 | 16 | - | DIN rail - Metal | -40 to 85C |
317FX-N | Monitored | 17 | 16 | 1 | DIN rail - Metal | -40 to 85C |
508TX-N | Monitored | 8 | 8 | - | DIN rail - Metal | -40 to 85C |
516TX-N | Monitored | 16 | 16 | - | DIN rail - Metal | -40 to 85C |
508FX2-N | Monitored | 8 | 6 | 2 | DIN rail - Metal | -40 to 85C |
509FX-N | Monitored | 9 | 8 | 1 | DIN rail - Metal | -40 to 85C |
517FX-N | Monitored | 17 | 16 | 1 | DIN rail - Metal | -40 to 85C |
524TX-N | Monitored | 24 | 24 | - | Rackmount - Metal | -40 to 85C |
526FX2-N | Monitored | 26 | 24 | 2 | Rackmount - Metal | -40 to 85C |
Our Social Media Channels