Product details at a glance:
- Typical scanning range of up to 90 m
- 2 versions: small and wide scanning range
- Compact design
- The same housing as deTec
- Versions with 2, 3, and 4 light beams
- Ambient operating temperature of –30 °C to +55 °C
- Enclosure ratings IP65 and IP67
Areas of applications:
- Single-sided access protection
- Multi-sided access protection
- Key industries: machine building, intralogistics
Technical data overview:
Product : | Sick deTec2 Core |
Type : | Type 2 (IEC 61496-1) |
Safety integrity level : | SIL1 (IEC 61508), SILCL1 (IEC 62061) |
Performance level : | PL c (ISO 13849-1) |
Number of beams : | 2 / 3 / 4 |
Beam separation or resolution : | 500 mm / 400 mm / 300 mm |
Enclosure rating : | IP65 (IEC 60529), IP67 (IEC 60529) |
Product : | Sick deTec4 Core |
Type : | Type 4 (IEC 61496-1) |
Safety integrity level : | SIL3 (IEC 61508), SILCL3 (IEC 62061) |
Performance level : | PL e (ISO 13849-1) |
Number of beams : | 2 / 3 / 4 |
Beam separation or resolution : | 500 mm / 400 mm / 300 mm |
Enclosure rating : | IP65 (IEC 60529), IP67 (IEC 60529) |
Our Social Media Channels